Cívica del Examen de Naturalización Recursos
Encuentre las respuestas a las preguntas que varían según la ubicación o que cambian con el tiempo. Si tiene alguna pregunta o inquietud, comuníquese aquí.
20. Nombre a uno de los senadores actuales del estado donde usted vive.*
U.S. Senadores/Senadoras
Estado | El Senador 1 | El Senador 2 |
---|---|---|
Alabama | Katie Britt | Tommy Tuberville |
Alaska | Lisa Murkowski | Dan Sullivan |
American Samoa | American Samoa residents should answer that American Samoa has no U.S. Senators. | n/a |
Arizona | Kyrsten Sinema | Mark Kelly |
Arkansas | John Boozman | Tom Cotton |
California | Alex Padilla | Laphonza Butler |
Colorado | Michael F. Bennet | John W. Hickenlooper |
Connecticut | Richard Blumenthal | Christopher Murphy |
D.C. | District of Columbia residents should answer that D.C. has no U.S. Senators. | n/a |
Delaware | Thomas R. Carper | Christopher A. Coons |
Florida | Marco Rubio | Rick Scott |
Georgia | Jon Ossoff | Raphael G. Warnock |
Guam | Guam residents should answer that Guam has no U.S. Senators. | n/a |
Hawaii | Mazie K. Hirono | Brian Schatz |
Idaho | Mike Crapo | James E. Risch |
Illinois | Dick Durbin | Tammy Duckworth |
Indiana | Todd Young | Mike Braun |
Iowa | Chuck Grassley | Joni Ernst |
Kansas | Jerry Moran | Roger Marshall |
Kentucky | Mitch McConnell | Rand Paul |
Louisiana | Bill Cassidy | John Kennedy |
Maine | Susan Collins | Angus King |
Maryland | Benjamin L. Cardin | Chris Van Hollen |
Massachusetts | Elizabeth Warren | Edward J. Markey |
Michigan | Debbie Stabenow | Gary Peters |
Minnesota | Amy Klobuchar | Tina Smith |
Mississippi | Roger F. Wicker | Cindy Hyde-Smith |
Missouri | Eric Schmitt | Josh Hawley |
Montana | Jon Tester | Steve Daines |
Nebraska | Deb Fischer | Pete Ricketts |
Nevada | Catherine Cortez Masto | Jacky Rosen |
New Hampshire | Jeanne Shaheen | Margaret Wood Hassan |
New Jersey | Robert Menendez | Cory A. Booker |
New Mexico | Martin Heinrich | Ben Ray Luján |
New York | Charles E. Schumer | Kirsten E. Gillibrand |
North Carolina | Ted Budd | Thom Tillis |
North Dakota | John Hoeven | Kevin Cramer |
Northern Mariana Islands | Northern Mariana Islands residents should answer that Northern Mariana Islands has no U.S. Senators. | n/a |
Ohio | Sherrod Brown | J. D. Vance |
Oklahoma | Markwayne Mullin | James Lankford |
Oregon | Ron Wyden | Jeff Merkley |
Pennsylvania | Robert P. Casey, Jr. | John Fetterman |
Puerto Rico | Puerto Rico residents should answer that Puerto Rico has no U.S. Senators. | n/a |
Rhode Island | Jack Reed | Sheldon Whitehouse |
South Carolina | Lindsey Graham | Tim Scott |
South Dakota | John Thune | Mike Rounds |
Tennessee | Marsha Blackburn | Bill Hagerty |
Texas | John Cornyn | Ted Cruz |
U.S. Virgin Islands | U.S. Virgin Islands residents should answer that U.S. Virgin Islands has no U.S. Senators. | n/a |
Utah | Mike Lee | Mitt Romney |
Vermont | Peter Welch | Bernard Sanders |
Virginia | Mark R. Warner | Tim Kaine |
Washington | Patty Murray | Maria Cantwell |
West Virginia | Joseph Manchin III | Shelley Moore Capito |
Wisconsin | Ron Johnson | Tammy Baldwin |
Wyoming | John Barrasso | Cynthia M. Lummis |
23. Dé el nombre de su representante a nivel nacional.
28. ¿Cómo se llama el actual Presidente de los Estados Unidos?*
- Joseph R. Biden
- Joe Biden
- Biden
29. ¿Cómo se llama el actual Vicepresidente de los Estados Unidos?
- Kamala D. Harris
- Kamala Harris
- Harris
39. ¿Cuántos jueces hay en la Corte Suprema?
- nine (9)
- nueve (9)
40. ¿Quién es el presidente actual de la Corte Suprema de los Estados Unidos?
- John Roberts
- John G. Roberts, Jr.
43. ¿Quién es el gobernador actual de su estado?*
Gobernadores
Estado | El Gobernador |
---|---|
Alabama | Kay Ivey |
Alaska | Mike Dunleavy |
American Samoa | Lemanu Peleti Mauga |
Arizona | Katie Hobbs |
Arkansas | Sarah Huckabee Sanders |
California | Gavin Newsom |
Colorado | Jared Polis |
Connecticut | Ned Lamont |
D.C. | District of Columbia residents should answer that D.C. does not have a Governor. |
Delaware | John Carney |
Florida | Ron DeSantis |
Georgia | Brian Kemp |
Guam | Lou Leon Guerrero |
Hawaii | Josh Green |
Idaho | Brad Little |
Illinois | J. B. Pritzker |
Indiana | Eric Holcomb |
Iowa | Kim Reynolds |
Kansas | Laura Kelly |
Kentucky | Andy Beshear |
Louisiana | Jeff Landry |
Maine | Janet Mills |
Maryland | Wes Moore |
Massachusetts | Maura Healey |
Michigan | Gretchen Whitmer |
Minnesota | Tim Walz |
Mississippi | Tate Reeves |
Missouri | Mike Parson |
Montana | Greg Gianforte |
Nebraska | Jim Pillen |
Nevada | Joe Lombardo |
New Hampshire | Chris Sununu |
New Jersey | Phil Murphy |
New Mexico | Michelle Lujan Grisham |
New York | Kathy Hochul |
North Carolina | Roy Cooper |
North Dakota | Doug Burgum |
Northern Mariana Islands | Arnold Palacios |
Ohio | Mike DeWine |
Oklahoma | Kevin Stitt |
Oregon | Tina Kotek |
Pennsylvania | Josh Shapiro |
Puerto Rico | Pedro Pierluisi |
Rhode Island | Dan McKee |
South Carolina | Henry McMaster |
South Dakota | Kristi Noem |
Tennessee | Bill Lee |
Texas | Greg Abbott |
U.S. Virgin Islands | Albert Bryan |
Utah | Spencer Cox |
Vermont | Phil Scott |
Virginia | Glenn Youngkin |
Washington | Jay Inslee |
West Virginia | Jim Justice |
Wisconsin | Tony Evers |
Wyoming | Mark Gordon |
44. ¿Cuál es la capital de su estado?*
Capitales
Estado | La Capital |
---|---|
Alabama | Montgomery |
Alaska | Juneau |
American Samoa | Pago Pago |
Arizona | Phoenix |
Arkansas | Little Rock |
California | Sacramento |
Colorado | Denver |
Connecticut | Hartford |
D.C. | District of Columbia residents should answer that D.C. is not a state and does not have a capital. |
Delaware | Dover |
Florida | Tallahassee |
Georgia | Atlanta |
Guam | Hagåtña |
Hawaii | Honolulu |
Idaho | Boise |
Illinois | Springfield |
Indiana | Indianapolis |
Iowa | Des Moines |
Kansas | Topeka |
Kentucky | Frankfort |
Louisiana | Baton Rouge |
Maine | Augusta |
Maryland | Annapolis |
Massachusetts | Boston |
Michigan | Lansing |
Minnesota | Saint Paul |
Mississippi | Jackson |
Missouri | Jefferson City |
Montana | Helena |
Nebraska | Lincoln |
Nevada | Carson City |
New Hampshire | Concord |
New Jersey | Trenton |
New Mexico | Santa Fe |
New York | Albany |
North Carolina | Raleigh |
North Dakota | Bismarck |
Northern Mariana Islands | Saipan |
Ohio | Columbus |
Oklahoma | Oklahoma City |
Oregon | Salem |
Pennsylvania | Harrisburg |
Puerto Rico | San Juan |
Rhode Island | Providence |
South Carolina | Columbia |
South Dakota | Pierre |
Tennessee | Nashville |
Texas | Austin |
U.S. Virgin Islands | Charlotte Amalie |
Utah | Salt Lake City |
Vermont | Montpelier |
Virginia | Richmond |
Washington | Olympia |
West Virginia | Charleston |
Wisconsin | Madison |
Wyoming | Cheyenne |
46. ¿Cuál es el partido político del Presidente actual?
- Democratic (Party)
- Democrático (Partido)
47. ¿Cómo se llama el Presidente actual de la Cámara de Representantes?
- Mike Johnson
- Johnson